MONTH HIGHS(F) LOWS(F) PERCIPITATION SNOWFALL
January 34.6 22.1 3.43 16.1 inches
February 40.5 24.5 2.39 8.6 inches
March 48.2 28.7 2.34 3.6 inches
April 58.2 34.4 1.74 0.5 inches
May 67.9 41.8 2.00 0.0 inches
June 74.9 48.4 1.86 0.0 inches
July 84.9 53.2 0.73 0.0 inches
August 84.7 52.1 0.90 0.0 inches
September 73.8 44.8 1.21 0.0 inches
October 60.4 37.2 1.97 0.2 inches
November 44.2 30.2 3.15 4.3 inches
December 36.5 25.3 3.61 12.6 inches
Information sourced from the Western Regional Weather Center